Home
Boat
Rates
Schedule
Crew
Photos
Reports-Spots Available
Counts
Contact
Fuel
Grande Sportfishing Charters - San Diego, CA
 
Grande Trips

Trip Trip Type Departure Date Departure Time Fishing On Return Date Return Time Pass Price Comment
2 Day Wed 08-27-2008 9 PM Thurs-Fri Fri 08-29-2008 7 PM 32 $400
MULTI DAY TRIPS (1.5 to 3 DAYS) Fri 08-29-2008 9 PM Sat-Sun Mon 09-01-2008 6 AM 29 $600 Labor Day, 2.5 Day Special. Food and permits included.
1.5 Day Mon 09-01-2008 9 PM Tues Wed 09-03-2008 6 AM 36 $300
2 Day Wed 09-03-2008 9 PM Thurs-Fri Fri 09-05-2008 7 PM 32 $400
Overnight Fri 09-05-2008 10 PM Sat Sat 09-06-2008 8 PM 36 $225 Includes permit
1.5 Day Sat 09-06-2008 10 PM Sun Mon 09-08-2008 6 AM 36 $300
1.5 Day Mon 09-08-2008 9 PM Tues Wed 09-10-2008 6 AM 36 $300
2 Day Wed 09-10-2008 9 PM Thurs-Fri Fri 09-12-2008 7 PM 32 $400
Overnight Fri 09-12-2008 10 PM Sat Sat 09-13-2008 8 PM 36 $225 Includes permit
1.5 Day Sat 09-13-2008 10 PM Sun Mon 09-15-2008 6 AM 36 $300
1.5 Day Mon 09-15-2008 9 PM Tues Wed 09-17-2008 6 AM 36 $300
Overnight Thu 09-18-2008 10 PM Thurs Fri 09-19-2008 8 PM 40 $175 Includes permit
MULTI DAY TRIPS (1.5 to 3 DAYS) Thu 09-18-2008 9 PM Fri-Sat Sun 09-21-2008 6 AM 29 $550 2.5 Day Special, Food and permits included.
Overnight Sun 09-21-2008 10 PM Mon Mon 09-22-2008 8 PM 40 $175 Includes permit
1.5 Day Mon 09-22-2008 9 PM Tues Wed 09-24-2008 6 AM 36 $300
1.5 Day Wed 09-24-2008 9 PM Thurs Fri 09-26-2008 6 AM 36 $300
Overnight Wed 09-24-2008 10 PM Thurs Thu 09-25-2008 8 PM 40 $175 Includes permit
1.5 Day Mon 09-29-2008 9 PM Tues Wed 10-01-2008 6 AM 36 $275
2 Day Wed 10-01-2008 9 PM Thurs-Fri Fri 10-03-2008 7 PM 32 $350
1.5 Day Tue 10-07-2008 9 PM Wed Thu 10-09-2008 6 AM 36 $250
Overnight Fri 10-10-2008 10 PM Sat Sat 10-11-2008 8 PM 36 $225 Includes permit
1.5 Day Sat 10-11-2008 10 PM Sun Mon 10-13-2008 6 AM 36 $250 Columbus Day Special
1.5 Day Tue 10-14-2008 9 PM Wed Thu 10-16-2008 6 AM 36 $250
MULTI DAY TRIPS (1.5 to 3 DAYS) Thu 10-16-2008 9 PM Fri-Sat Sun 10-19-2008 6 AM 29 $475 2.5 Day Special, Includes food and permits.
1.5 Day Tue 10-21-2008 9 PM Wed Thu 10-23-2008 6 AM 36 $250
1.5 Day Fri 10-24-2008 10 PM Sat Sun 10-26-2008 6 AM 36 $250
1.5 Day Tue 10-28-2008 9 PM Wed Thu 10-30-2008 6 AM 36 $250
 
Due to last minute cancellations we reserve the right to over book our trips by one.
 
  Grande Sportfishing © 2007. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Counts provided by Sportfishingreport.comAll Rights Reserved.
Saltwater 100 - The most popular fishing websites on the Internet!